CHANIA AIRPORT

TRANSFER PRICES

Drop off Pick up 1 to 4 People 5 to 8 People 9 to 12 People 13 to 16 People 17 to 20 People Book Transfer
SFAKIA - CHORA SFAKION CHANIA AIRPORT 95 145 180 195 210 Book Transfer
FRANGOKASTELLO CHANIA AIRPORT 95 155 185 200 210 Book Transfer
HERAKLION PORT CHANIA AIRPORT 155 200 230 255 330 Book Transfer
HERAKLION CENTER CHANIA AIRPORT 155 200 230 255 330 Book Transfer
Drop off Pick up 1 to 4 People 5 to 8 People 9 to 12 People 13 to 16 People 17 to 20 People Book Transfer
ADELE (ADELIANOS KAMPOS) CHANIA AIRPORT 90 140 155 170 180 Book Transfer
AGIA GALINI CHANIA AIRPORT 129 210 250 280 285 Book Transfer
AGIA MARINA CHANIA AIRPORT 40 67 85 100 103 Book Transfer
AGIA PELAGIA CHANIA AIRPORT 145 195 210 235 285 Book Transfer
AGIOI APOSTOLOI CHANIA AIRPORT 35 60 80 95 100 Book Transfer
AGIOS IOANNIS CHANIA AIRPORT 115 Book Transfer
AGIOS NIKOLAOS CHANIA AIRPORT 225 330 350 370 425 Book Transfer
AGIOS PAVLOS BEACH CHANIA AIRPORT 135 210 230 255 320 Book Transfer
AKOUMIANI GYALIA CHANIA AIRPORT 135 210 230 255 320 Book Transfer
ALMYRIDA CHANIA AIRPORT 45 75 95 110 110 Book Transfer
ANALIPSI (ANISSARAS) CHANIA AIRPORT 180 230 260 285 365 Book Transfer
ANOGIA CHANIA AIRPORT 135 210 260 290 310 Book Transfer
ANOPOLI CHANIA AIRPORT 105 Book Transfer
APTERA CHANIA AIRPORT 35 60 80 95 98 Book Transfer
ARGIROUPOLI CHANIA AIRPORT 75 120 140 150 170 Book Transfer
ARKADI CHANIA AIRPORT 95 145 165 180 195 Book Transfer
ASPROULIANOS CHANIA AIRPORT 65 90 120 150 150 Book Transfer
HERAKLION AIRPORT CHANIA AIRPORT 155 200 230 255 330 Book Transfer
CHANIA CITY CENTER CHANIA AIRPORT 28 40 70 80 98 Book Transfer
CHRISSI AKTI CHANIA AIRPORT 35 60 80 95 100 Book Transfer
DARATSO CHANIA AIRPORT 35 60 80 95 100 Book Transfer
ELAFONISSI CHANIA AIRPORT 100 150 175 195 210 Book Transfer
ELOUNDA CHANIA AIRPORT 235 340 350 390 435 Book Transfer
FALASSARNA CHANIA AIRPORT 85 125 140 155 165 Book Transfer
FESTOS CHANIA AIRPORT 157 220 250 270 355 Book Transfer
FODELE CHANIA AIRPORT 130 185 195 220 275 Book Transfer
FRANGOKASTELLO CHANIA AIRPORT 95 155 185 200 210 Book Transfer
GALATAS CHANIA AIRPORT 35 60 80 95 100 Book Transfer
GAVALOCHORI CHANIA AIRPORT 47 75 100 115 115 Book Transfer
GEORGIOUPOLI CHANIA AIRPORT 60 85 115 145 145 Book Transfer
GERANI (CHANIA) CHANIA AIRPORT 49 75 95 110 110 Book Transfer
GERANI (RETHYMNO) CHANIA AIRPORT 75 110 130 150 180 Book Transfer
GOUVES CHANIA AIRPORT 175 220 250 275 355 Book Transfer
HERAKLION CENTER CHANIA AIRPORT 155 200 230 255 330 Book Transfer
HERAKLION PORT CHANIA AIRPORT 155 200 230 255 330 Book Transfer
HERSONISSOS CHANIA AIRPORT 180 245 260 285 380 Book Transfer
IERAPETRA TOWN CHANIA AIRPORT 250 355 380 420 515 Book Transfer
IMBROS CHANIA AIRPORT 70 Book Transfer
KALAMAKI (CHANIA) CHANIA AIRPORT 38 65 85 95 100 Book Transfer
KALAMI CHANIA AIRPORT 35 65 85 95 98 Book Transfer
KALATHAS CHANIA AIRPORT 24 45 70 75 98 Book Transfer
KALIVES CHANIA AIRPORT 40 67 90 105 110 Book Transfer
KASTELLI (KISSAMOS) CHANIA AIRPORT 75 110 120 155 155 Book Transfer
KAVROS CHANIA AIRPORT 65 90 120 150 150 Book Transfer
KATO STALOS CHANIA AIRPORT 39 65 85 95 100 Book Transfer
KOKKINI HANI GOUVES CHANIA AIRPORT 170 220 250 275 355 Book Transfer
KOKKINO CHORIO CHANIA AIRPORT 50 75 100 125 140 Book Transfer
KOLIMPARI CHANIA AIRPORT 55 100 105 130 130 Book Transfer
KOURNAS LAKE CHANIA AIRPORT 65 95 115 135 150 Book Transfer
LENTAS CHANIA AIRPORT 200 330 390 430 460 Book Transfer
MAKRIS GIALOS CHANIA AIRPORT 290 375 450 510 515 Book Transfer
MALAXA CHANIA AIRPORT 40 70 90 100 100 Book Transfer
MALEME CHANIA AIRPORT 49 75 100 115 115 Book Transfer
MALIA CHANIA AIRPORT 190 260 270 295 390 Book Transfer
MATALA CHANIA AIRPORT 160 230 265 280 350 Book Transfer
MISIRIA (RETHYMNO) CHANIA AIRPORT 85 135 145 160 180 Book Transfer
OMALOS CHANIA AIRPORT 75 120 140 150 170 Book Transfer
PALEOCHORA CHANIA AIRPORT 90 140 175 190 210 Book Transfer
PANORMO (RETHYMNO) CHANIA AIRPORT 105 150 170 180 210 Book Transfer
PARIGORIA CHANIA AIRPORT 28 56 80 90 98 Book Transfer
PERIVOLIA (RETHYMNO) CHANIA AIRPORT 85 135 145 160 180 Book Transfer
PISKOPIANO (KOUTOULOUFARI) CHANIA AIRPORT 180 245 260 285 380 Book Transfer
PLAKA CHANIA AIRPORT 47 75 95 110 110 Book Transfer
PLAKIAS CHANIA AIRPORT 109 150 195 235 250 Book Transfer
PLATANIAS (CHANIA) CHANIA AIRPORT 45 65 90 105 105 Book Transfer
PLATANIAS (RETHYMNO) CHANIA AIRPORT 85 135 150 165 190 Book Transfer
RETHYMNO CITY CENTER CHANIA AIRPORT 80 130 140 155 170 Book Transfer
RODAKINO CHANIA AIRPORT 120 185 210 285 285 Book Transfer
SFAKIA - CHORA SFAKION CHANIA AIRPORT 95 145 180 195 210 Book Transfer
SISI CHANIA AIRPORT 200 280 310 320 395 Book Transfer
SITIA CHANIA AIRPORT 330 470 500 550 590 Book Transfer
SKALETA (RETHYMNO) CHANIA AIRPORT 95 140 160 175 185 Book Transfer
SOUDA BAY (PORT) CHANIA AIRPORT 28 45 65 75 98 Book Transfer
SOUGIA CHANIA AIRPORT 95 140 195 210 210 Book Transfer
SPILI CHANIA AIRPORT 100 160 185 240 270 Book Transfer
STALIS CHANIA AIRPORT 185 255 270 295 390 Book Transfer
STAVROMENOS (RETHYMNO) CHANIA AIRPORT 90 140 155 170 180 Book Transfer
STAVROS - AKROTIRI CHANIA AIRPORT 24 45 70 75 98 Book Transfer
TAVRONITIS CHANIA AIRPORT 54 90 100 115 115 Book Transfer
TSOUTSOUROS CHANIA AIRPORT 230 340 390 430 450 Book Transfer
VAMOS CHANIA AIRPORT 47 85 115 135 135 Book Transfer
VATHI CHANIA AIRPORT 235 340 350 390 435 Book Transfer
VRISSES (KTEL) CHANIA AIRPORT 50 80 110 140 145 Book Transfer
AGIOS NEKTARIOS CHANIA AIRPORT 155 Book Transfer
Drop off Pick up 1 to 4 People 5 to 8 People 9 to 12 People 13 to 16 People 17 to 20 People Book Transfer